Academics
Our Academic Approach At
Shalom Academy
Our curriculum blends the structure of the CBSE pattern with a nurturing and value-based environment, from foundational literacy to essential life skills. We guide students throughout their academic journey until they reach their goals.
Whether it is our books or hands-on training, we make sure each student gets personal attention to cope up and flourish in every subject for better scores and a brighter future.
Academic Highlights at
Shalom Academy
CBSE curriculum blended with strong moral and value-based learning
English medium instruction for clear communication and global readiness
Peaceful, green, and quiet campus ideal for focused academic growth
Adequate student-teacher ratio to ensure personalised growth
Trained, compassionate teachers focused on student well-being
Personalised attention and regular performance tracking
Holistic development through academics, arts, and physical activity
Structured learning with emphasis on concept clarity and discipline
Affordable fee structure with residential (hostel) facilities
Safe and caring environment for both day scholars and boarders
Frequent parent-teacher interaction to support continuous improvement
Emphasis on character-building, discipline, and responsibility
Admissions – LKG to Class 8
We welcome students from LKG to Class 8 into a nurturing, value-based, and academically driven environment. Our school follows the CBSE curriculum and focusses on developing strong character, discipline, and essential life skills in every child.
LKG to Class 8: Admission begins in March and closes in the second week of April.
School Fees
Please click on the relevant class to view the detailed fee structure in the dropdown menu.
For information on special discounts and admission consultations, please contact the school office or speak directly with the Principal/Secretary.
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 2250 | 2250 |
| Readmission Fee | 0 | 0 |
| Session Fee | 750 | 750 |
| Development Fee | 1000 | 1000 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 500 | 500 |
| Sports Fees | 500 | 500 |
| Computer Fees | 0 | 0 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 600 | 600 |
| Books & Notes | 1250 | 1250 |
| Uniform | 1000 | 1000 |
| Tuition Fees (Monthly) | 350 | 4200 |
| For New Admission | NA | 12650 |
| For Readmission | NA | NA |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees (Hostel admissions starts from Class 1 onwards. For special consideration, kindly consult the school office.) | 0 | 0 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 2250 | 2250 |
| Readmission Fee | 1000 | 1000 |
| Session Fee | 800 | 800 |
| Development Fee | 1000 | 1000 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 500 | 500 |
| Sports Fees | 500 | 500 |
| Computer Fees | 0 | 0 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 600 | 600 |
| Books & Notes | 1250 | 1250 |
| Uniform | 1000 | 1000 |
| Tuition Fees (Monthly) | 350 | 4200 |
| For New Admission | NA | 12700 |
| For Readmission | NA | 11450 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees (Hostel admissions starts from Class 1 onwards. For special consideration, kindly consult the school office.) | 0 | 0 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 2500 | 2500 |
| Readmission Fee | 1250 | 1250 |
| Session Fee | 850 | 850 |
| Development Fee | 1100 | 1100 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 600 | 600 |
| Sports Fees | 600 | 600 |
| Computer Fees | 600 | 600 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 700 | 700 |
| Books & Notes | 1500 | 1500 |
| Uniform | 1250 | 1250 |
| Tuition Fees (Monthly) | 400 | 4800 |
| For New Admission | NA | 15100 |
| For Readmission | NA | 13850 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 1700 | 18700 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 3000 | 3000 |
| Readmission Fee | 1500 | 1500 |
| Session Fee | 900 | 900 |
| Development Fee | 1100 | 1100 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 650 | 650 |
| Sports Fees | 600 | 600 |
| Computer Fees | 700 | 700 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 700 | 700 |
| Books & Notes | 1500 | 1500 |
| Uniform | 1250 | 1250 |
| Tuition Fees (Monthly) | 450 | 5400 |
| For New Admission | NA | 16400 |
| For Readmission | NA | 14900 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 1700 | 18700 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 3250 | 3250 |
| Readmission Fee | 1750 | 1750 |
| Session Fee | 950 | 950 |
| Development Fee | 1200 | 1200 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 700 | 700 |
| Sports Fees | 700 | 700 |
| Computer Fees | 800 | 800 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 800 | 800 |
| Books & Notes | 1750 | 1750 |
| Uniform | 1250 | 1250 |
| Tuition Fees (Monthly) | 500 | 6000 |
| For New Admission | NA | 18000 |
| For Readmission | NA | 16500 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 1750 | 19250 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 3500 | 3500 |
| Readmission Fee | 2000 | 2000 |
| Session Fee | 1000 | 1000 |
| Development Fee | 1200 | 1200 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 750 | 750 |
| Sports Fees | 700 | 700 |
| Computer Fees | 900 | 900 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 900 | 900 |
| Books & Notes | 1750 | 1750 |
| Uniform | 1500 | 1500 |
| Tuition Fees (Monthly) | 550 | 6600 |
| For New Admission | NA | 19400 |
| For Readmission | NA | 17900 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 1750 | 19250 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 3750 | 3750 |
| Readmission Fee | 2250 | 2250 |
| Session Fee | 1050 | 1050 |
| Development Fee | 1300 | 1300 |
| Observation Fee | 500 | 500 |
| Extra-curricular Activities | 800 | 800 |
| Sports Fees | 800 | 800 |
| Computer Fees | 1000 | 1000 |
| Lab Fees | 0 | 0 |
| ID Card | 100 | 100 |
| Smart Class Fees | 1000 | 1000 |
| Books & Notes | 2000 | 2000 |
| Uniform | 1500 | 1500 |
| Tuition Fees (Monthly) | 600 | 7200 |
| For New Admission | NA | 21000 |
| For Readmission | NA | 19500 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 2000 | 22000 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 4000 | 4000 |
| Readmission Fee | 2500 | 2500 |
| Session Fee | 1100 | 1100 |
| Development Fee | 1300 | 1300 |
| Observation Fee | 600 | 600 |
| Extra-curricular Activities | 850 | 850 |
| Sports Fees | 800 | 800 |
| Computer Fees | 1100 | 1100 |
| Lab Fees | 600 | 600 |
| ID Card | 100 | 100 |
| Smart Class Fees | 1100 | 1100 |
| Books & Notes | 2250 | 2250 |
| Uniform | 1750 | 1750 |
| Tuition Fees (Monthly) | 650 | 7800 |
| For New Admission | NA | 23350 |
| For Readmission | NA | 21850 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 2000 | 22000 |
| With Hostel – For New Admission | NA | 45350 |
| With Hostel – For Readmission | NA | 43850 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 4000 | 4000 |
| Readmission Fee | 2750 | 2750 |
| Session Fee | 1100 | 1100 |
| Development Fee | 1400 | 1400 |
| Observation Fee | 600 | 600 |
| Extra-curricular Activities | 900 | 900 |
| Sports Fees | 900 | 900 |
| Computer Fees | 1200 | 1200 |
| Lab Fees | 600 | 600 |
| ID Card | 100 | 100 |
| Smart Class Fees | 1200 | 1200 |
| Books & Notes | 2500 | 2500 |
| Uniform | 1750 | 1750 |
| Tuition Fees (Monthly) | 700 | 8400 |
| For New Admission | NA | 25200 |
| For Readmission | NA | 23450 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 2250 | 24750 |
| With Hostel – For New Admission | NA | 49950 |
| With Hostel – For Readmission | NA | 48200 |
| Type | Tariff | Amount |
|---|---|---|
| Admission Fee | 5000 | 5000 |
| Readmission Fee | 3000 | 3000 |
| Session Fee | 1150 | 1150 |
| Development Fee | 1500 | 1500 |
| Observation Fee | 600 | 600 |
| Extra-curricular Activities | 950 | 950 |
| Sports Fees | 900 | 900 |
| Computer Fees | 1300 | 1300 |
| Lab Fees | 600 | 600 |
| ID Card | 100 | 100 |
| Smart Class Fees | 1300 | 1300 |
| Books & Notes | 2500 | 2500 |
| Uniform | 2000 | 2000 |
| Tuition Fees (Monthly) | 750 | 9000 |
| For New Admission | NA | 26950 |
| For Readmission | NA | 24950 |
| Transportation (Consult Office) | 0 | 0 |
| Hostel Fees | 2250 | 24750 |
| With Hostel – For New Admission | NA | 51700 |
| With Hostel – For Readmission | NA | 49700 |
Holiday List – Academic Year 2025
Plan ahead with our official list of school holidays for 2025
